PR1 | ||||||||||||||
PR10 | ||||||||||||||
PR30 | ||||||||||||||
PR50 | ||||||||||||||
PR100 | ||||||||||||||
PR150 | ||||||||||||||
PR200 | ||||||||||||||
PR300 | ||||||||||||||
PR500 | ||||||||||||||
PR999 | Encourage+1 | |||||||||||||
↓ | ||||||||||||||
Item Duration UP | → | Wide-Area+1 | → | Wide-Area+2 | → | Medical Sage | Weapon Handling | Violent Wind Breaker | ||||||
↑ | ↑ | ↓ | ↓ | |||||||||||
Recovery Items Up | → | → | → | Speed Eating | → | → | → | Movement Speed UP+1 | → | Movement Speed UP+2 | ||||
↑ | ↑ | |||||||||||||
Health+10 | → | Health+20 | → | Health+30 | → | Health+40 | → | Health+50 | ||||||
↓ | ↓ | |||||||||||||
Health-10 | → | Health-20 | → | Health-30 | Sharpness+1 | → | Adaptation+1 | → | Adaptation+2 | |||||
↓ | ↓ | ↑ | ↑ | |||||||||||
Adrenaline+1 | → | Adrenaline+2 | → | →↓ | Precision | Kickboxing King | ||||||||
↑ | ↑ | ↓ | ||||||||||||
Attack Up Very Large | Attack Up Absolute | Blazing Majesty+2 | ← | Artillery God | ||||||||||
↑ | Fire Attack (Large) | |||||||||||||
→ | → | Blazing Majesty+1 | Adrenaline+2 | |||||||||||
Fire Attack (Large) | ↑ | ↑ | ||||||||||||
↓ | ↑ | Red Soul | ||||||||||||
Artillery God | ↑ | Adrenaline+1 | ||||||||||||
↑ | ↑ | Fire Attack (Small) | ||||||||||||
Artillery Expert | → | →↑ | ||||||||||||
↑ | ↑ | |||||||||||||
Fire Attack (Small) | → | Gunnery | → | Bomber | ||||||||||
↑ | ||||||||||||||
↑ | Critical Eye +3 | Critical Eye +4 | ||||||||||||
↑ | ↓ | ↓ | ||||||||||||
↑ | Taijutsu | → | Kickboxing King | |||||||||||
↑ | ↑ | |||||||||||||
Attack Up Small | → | Attack Up Medium | → | Attack Up Large | → | Attack Up Very Large | → | Attack Up Absolute | → | Shiriagari | ← | Focus+2 | ||
↓ | ↓ | ↓ | ↓ | |||||||||||
↓ | Strong Attack+1 | → | Strong Attack+2 | → | Strong Attack+3 | → | Strong Attack+4 | → | Strong Attack+5 | |||||
↓ | ||||||||||||||
↓→ | → | Normal S All | → | Normal/Rapid Up | ||||||||||
↓ | ↓ | ↓ | ||||||||||||
↓ | Load UP | → | → | → | Auto-Reload | → | Deviation Down | |||||||
↓ | ↑ | ↓ | ↓ | |||||||||||
→ | → | Pellet/Spread Up | → | Recoil Reduction+1 | → | Recoil Reduction+2 | → | Precision | ||||||
↑ | ||||||||||||||
Pierce S+ Lv1 | → | Pierce/Pierce Up | ||||||||||||
↓ | ||||||||||||||
PierceLV1&2Add | ||||||||||||||
Item Duration UP | ||||||||||||||
↓ | ||||||||||||||
Throwing Knives+1 | → | Iron Arm+1 | → | Iron Arm+2 | ||||||||||
↑ | ↑ | ↑ | ||||||||||||
Attack Up Large | → | Throwing Distance Up | → | Strong Arm+1 | → | Strong Arm+2 | ||||||||
↑ | ||||||||||||||
↑ | ||||||||||||||
↑ | Fencing+1 | ← | Speed Sharpening | |||||||||||
↑ | ↓ | ↓ | ||||||||||||
Charge Attack Up+2 | ↑ | ↓ | Sharpening Artisan | |||||||||||
↑ | ↑ | ↓ | ↓ | |||||||||||
Charge Attack Up+1 | ← | ←↑→ | → | Fencing+2 | → | Sharpness+1 | → | Honed Blade+1 | → | Honed Blade+2 | → | Honed Blade+3 | ||
↑ | ↑ | ↑ | ||||||||||||
Focus+2 | Focus+1 | ↑ | Adrenaline+2 | |||||||||||
↓ | ↓ | ↑ | Item Duration UP | |||||||||||
↓ | ↓ | ↑ | ↓ | |||||||||||
Sword God+2 | ← | Sword God+1 | ← | Weapon Handling | → | Trap Expert | → | Trap Master | ||||||
↑ | ↑ | ↑ | ||||||||||||
True Guts | Sharpness+1 | ↑ | Sharpness+1 | |||||||||||
↑ | ↓ | |||||||||||||
Flute Expert | ↑ | Compensation | ← | Evade+2 | ||||||||||
↑ | ↑ | ↑ | ||||||||||||
Critical Eye +1 | → | Critical Eye +2 | → | Critical Eye +3 | → | Critical Eye +4 | → | Critical Eye +5 | Strong Attack+2 | |||||
↓ | ↓ | ↓ | ||||||||||||
↓ | Focus+1 | → | Focus+2 | → | Exploit Weakness | ← | Sharpness+1 | |||||||
↓ | ||||||||||||||
↓ | ||||||||||||||
↓ | Attack Up Large | |||||||||||||
Sneak | ← | Evade+1 | → | Passive | ← | Quake Res+1 | ↓ | |||||||
↓ | ↓ | ↓ | ||||||||||||
Flute Expert | → | Taunt | ↓ | ↓ | ||||||||||
↓ | ↓ | ↓ | Red Soul | ← | Negate Stun | |||||||||
Incitement | ← | Evade+2 | ↓ | → | → | → | → | Blue Soul | ← | Status Halved | ||||
↑ | ↓ | ↓ | ↑ | ↑ | ||||||||||
Guard+2 | Divine Protection | ← | Guts | → | Great Guts | → | True Guts | Defense+60 | ||||||
Defense+120 | ↓ | ↑ | ↑ | ↑ | Wide-Area+2 | |||||||||
Passive | Goddess' Embrace | Health+50 | Health-30 | ↑ | Attack Up Absolute | |||||||||
↑ | Status Immunity | |||||||||||||
Defense+20 | → | Defense+30 | → | Defense+60 | → | Defense+90 | → | → | → | Defense+120 | → | Assistance | ← | Caring+1 |
↓ | ↓ | ↓ | ||||||||||||
↓ | ↓→ | → | Guard+1 | → | Guard+2 | |||||||||
↓ | ↓ | |||||||||||||
↓ | ↓ | All Res +5 | → | All Res +10 | → | All Res +20 | Attack Up Absolute | → | →↓ | |||||
↓ | ↓ | ↑ | ↑ | ↓ | ↓ | |||||||||
↓ | ↓→ | → | ○Res+10 | → | → | → | ○Res+20 | → | ○Res+30 | Drug Knowledge | ↓ | |||
↓ | ↓ | ↓ | ↓ | ↑ | ↓ | |||||||||
↓ | ↓ | ○Elemental Attack Up(Small) | → | → | → | ○Elemental Attack Up(Large) | → | Elemental Attack Up | → | Status Attack Up | → | Status Pursuit | ||
↓ | ↓ | ↑ | ↑ | |||||||||||
↓ | ↓ | Status Halved | S. Immunity (Myriad) | |||||||||||
↓ | ↓ | |||||||||||||
↓ | ↓→ | → | → | → | Earplugs | → | High-Grade Earplugs | → | Super Earplugs | |||||
↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||
↓ | ↓ | Quake Res+1 | → | Unaffected+1 | → | Unaffected+2 | → | Unaffected+3 | ← | Quake Res+2 | ||||
↓ | ↓ | ↑ | ↑ | ↑ | ||||||||||
↓ | ↓→ | → | Wind Res (Small) | → | Wind Res (Large) | → | Dragon Wind Breaker | → | Violent Wind Breaker | |||||
↓ | ↓ | |||||||||||||
↓ | ↓→ | → | Quake Res+1 | → | Quake Res+2 | |||||||||
↓ | ↓ | |||||||||||||
↓ | ↓→ | → | Deoderant | |||||||||||
↓ | ↓ | |||||||||||||
↓ | → | → | Snowball Res | |||||||||||
↓ | Deoderant | Snowball Res | ||||||||||||
↓ | Crystal Res | ↓ | ↓ | |||||||||||
↓ | Def Lock | Blast Resistance | Freeze Res | |||||||||||
↓→ | Poison Halved | → | Negate Poison | → | →↑ | → | →↑ | → | →↑ | |||||
↓→ | Para Halved | → | Negate Para | → | →↑ | → | →↑ | → | →↑ | |||||
→ | Sleep Halved | → | Negate Sleep | → | →↑ | → | →↑ | → | →↑ | |||||
↓ | ↓ | |||||||||||||
↓ | ↓ | Flute Expert | ||||||||||||
↓ | ↓ | ↓ | ||||||||||||
Status Halved | → | Status Immunity | → | Encourage+2 | ← | Encourage+1 | ← | Status Halved | ||||||
↓ | ↓ | ↑ | ↑ | |||||||||||
↓ | S. Immunity (Myriad) | ↑ | ↑ | |||||||||||
↓ | ↑ | ↑ | ↑ | |||||||||||
↓ | Crystal Res | ↑ | ↑ | |||||||||||
↓ | Def Lock | ↑ | ↑ | |||||||||||
↓ | Blast Resistance | ↑ | ↑ | |||||||||||
↓ | Freeze Res | ↑ | ↑ | |||||||||||
↓ | ↑ | ↑ | ||||||||||||
Stun Halved | → | Negate Stun | Evade+2 | Evade+1 | ||||||||||
↓ | ||||||||||||||
Bond | → | → | → | Caring+1 | ||||||||||
↑ | ||||||||||||||
Guts |